Where to Vote in Queensland's 2024 State General Election - Sunshine Coast ELECTION DAY Voting Centres
Get ready to vote in the Queensland State General Election!
Queensland’s State General Election is on 26 October 2024.
Voting is compulsory.
Where can I vote early?
Click on this link to view the early voting centres across the Sunshine Coast.
🗳️ Find an early voting centre
Early voting centres will be open from Monday to Friday, 8am to 6pm, from Monday 14 October - Friday 25 October 2024.
Where is my electorate?
Check your state government electorate, local government area, and division for the 2024 General State election here:
Where can I vote on Election Day?
Election Day is Saturday 26 October 2024.
On Election Day polling booths will be open from 8 AM to 6 PM.
State electorate | Polling place name | Full address | Operating hours | Disability access |
Buderim | Buderim | St Mark's Anglican Church Hall, 7-17 Main Street, BUDERIM | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Buderim | Buderim East | Sparrow Early Learning Buderim, 58-60 Buderim Pines Drive, BUDERIM | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Buderim | Buderim South | Fusion Alcooringa Centre, 176 Ballinger Road, BUDERIM | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Buderim | Mountain Creek | Mountain Creek State School, 51 Lady Musgrave Drive, MOUNTAIN CREEK | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Buderim | Mountain Creek South | Brightwater State School, 20 Dianella Drive, MOUNTAIN CREEK | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Buderim | Sippy Downs | Chancellor State College - Primary Campus, 8 Scholars Drive, SIPPY DOWNS | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Baringa | Baringa State Primary School, 30 Baringa Drive, BELLS CREEK | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Beerwah | Beerwah & District Community Hall, 25 Peachester Road, BEERWAH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Caloundra | CCSA Hall, 1 Nutley Street, CALOUNDRA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Caloundra North | Caloundra State School, 56A Queen Street, CALOUNDRA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Caloundra West | Unity College, 47 Lomond Crescent, CALOUNDRA WEST | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Currimundi | Currimundi State School, 17 Buderim Street, CURRIMUNDI | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Caloundra | Glenview | Glenview State School, 6 Leeding Road, GLENVIEW | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Caloundra | Golden Beach | Golden Beach State School, 34 Gregory Street, GOLDEN BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Caloundra | Landsborough | Landsborough State School, 41 Gympie Street North, LANDSBOROUGH | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Caloundra | Pelican Waters | Caloundra City Private School, 200 Pelican Waters Boulevard, PELICAN WATERS | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Beerburrum | Beerburrum School of Arts Hall, 7 Anzac Avenue, BEERBURRUM | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Beerwah | Beerwah & District Community Hall, 25 Peachester Road, BEERWAH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Conondale | Conondale State School, 1700 Maleny-Kenilworth Road, CONONDALE | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Glass House | Delaneys Creek | Delaneys Creek Community Hall, 219 Mount Mee Road, DELANEYS CREEK | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Elimbah | Elimbah State School, 10-20 School Road, ELIMBAH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Eudlo | Eudlo Hall, 19 Rosebed Street, EUDLO | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Glass House | Glass House Mountains | Glass House Mountains State School Hall, 58 Coonowrin Road, GLASS HOUSE MOUNTAINS | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Glass House | Maleny | Maleny State High School, 50 Bunya Street, MALENY | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Montville | Montville Village Hall, 137 Memorial Close, MONTVILLE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Mooloolah | Mooloolah State School, 48 King Road, MOOLOOLAH VALLEY | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Morayfield West | Minimbah State School, Cnr Walkers Road & Minimbah Drive, MORAYFIELD | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Mount Mee | Mount Mee State School, 1368 Mount Mee Road, MOUNT MEE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Peachester | Peachester Community Hall, 960 Peachester Road, PEACHESTER | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Upper Caboolture | Upper Caboolture Farmers Assembly Hall, 704 Caboolture River Road, UPPER CABOOLTURE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Wamuran | Wamuran Community Hall, 1046-1052 D'Aguilar Highway, WAMURAN | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Glass House | Witta | Witta Recreational Club, 351 Witta Road, WITTA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Glass House | Woodford | Woodford Memorial Hall, 103 Archer Street, WOODFORD | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Kawana | Bokarina | Uniting Church Kawana Waters, 3 Honeysuckle Drive, BOKARINA | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Kawana | Buddina | Kawana Tennis Club, 2 Nanyima Street, BUDDINA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Kawana | Currimundi | Currimundi State School, 17 Buderim Street, CURRIMUNDI | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Kawana | Currimundi West | Talara Primary College - Performance Centre, 24 Talara Street, CURRIMUNDI | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Kawana | Kawana Waters | Kawana Waters State College - Innovation Hall, 119 Sportsmans Parade, BOKARINA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Kawana | Meridan Plains | Meridan State College - Senior Learning Precinct, 214 Parklands Boulevard, MERIDAN PLAINS | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Maroochydore | Coolum Beach | Coolum State School, School Road, COOLUM BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Maroochydore | Coolum Beach North | Coolum Beach Uniting Church Hall, 22-26 Elizabeth Street, COOLUM BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Maroochydore | Cotton Tree | Maroochy Neighbourhood Centre, 2 Fifth Avenue, MAROOCHYDORE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Maroochydore | Maroochydore | Maroochydore State High School, 160 Maroochydore Road, MAROOCHYDORE | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Maroochydore | Maroochydore East | Millwell Road Community Centre, 11 Millwell Road East, MAROOCHYDORE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Maroochydore | Mooloolaba | Mooloolaba State School, 15 Meta Street, MOOLOOLABA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Maroochydore | Mudjimba | Mudjimba Community Hall, 41 Cottonwood Street, MUDJIMBA | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Maroochydore | Pacific Paradise | Pacific Paradise State School, 14-24 Menzies Drive, PACIFIC PARADISE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Burnside | Burnside State School, 51 Blaxland Road, BURNSIDE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Cooroy | Cooroy Memorial Hall, 23 Maple Street, COOROY | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Federal | Federal State School, 40 Middle Creek Road, FEDERAL | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Nicklin | Kenilworth | Kenilworth State Community College, 3717 Maleny Kenilworth Road, KENILWORTH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Kureelpa | Kureelpa Public Hall, 2 - 4 Jewett Road, KUREELPA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Mapleton | Mapleton Community Hall, 31 Obi Obi Road, MAPLETON | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Nambour | Nambour State College-Junior Campus Hall, 70 Coronation Avenue, NAMBOUR | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Nicklin | Nambour West | Nambour Heights Bowls Club, 54 Isabella Avenue, NAMBOUR | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Palmwoods | Palmwoods State School, 111 Palmwoods-Montville Road, PALMWOODS | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Nicklin | Woombye | Woombye State School, 95 Pine Grove Road, WOOMBYE | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Nicklin | Yandina | Yandina State School, 48 School Road, YANDINA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Bli Bli | Bli Bli State School, 12-38 School Road, BLI BLI | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Ninderry | Buderim North | Lakeshore Community Church of Christ Hall, 1 Lakeshore Avenue, BUDERIM | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Coolum Beach | Coolum State School, School Road, COOLUM BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Coolum Beach North | Coolum Beach Uniting Church Hall, 22-26 Elizabeth Street, COOLUM BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Diddillibah | Diddillibah Community Hall, 658 Diddillibah Road, DIDDILLIBAH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Eumundi | Eumundi State School, 22 Caplick Way, EUMUNDI | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Forest Glen | Sunshine Coast Grammar School, 372 Mons Road, FOREST GLEN | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Ninderry | Kuluin | Kuluin State School, 41-67 Tallow Wood Drive, KULUIN | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Peregian Springs | Peregian Springs State School, 191 The Avenue, PEREGIAN SPRINGS | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Ninderry | Yandina | Yandina State School, 48 School Road, YANDINA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Boreen Point | Lake Cootharaba Sailing Club, 24 Boreen Parade, BOREEN POINT | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Noosa | Cooran | Cooran State School, 31 James Street, COORAN | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Kin Kin | Kin Kin School of Arts Hall, 50 Main Street, KIN KIN | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Noosa Junction | Sunshine Beach State School, 105 Ben Lexen Drive, SUNSHINE BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Noosaville | Noosa Baptist Church, 1 Lake Weyba Drive, NOOSAVILLE | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Noosaville West | Good Shepherd Lutheran Church, 115 Eumundi Road, NOOSAVILLE | Saturday 26 October, 8:00am to 6:00pm | Assisted Access |
Noosa | Peregian Beach | Peregian Beach Community Kindergarten, 13 Rufous Street, PEREGIAN BEACH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Pomona | Pomona Memorial School of Arts Hall, 6 Reserve Street, POMONA | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Tewantin | Tewantin State School, Goodwin Street, TEWANTIN | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Noosa | Tinbeerwah | Tinbeerwah Hall, 863 Sunrise Road, TINBEERWAH | Saturday 26 October, 8:00am to 6:00pm | Full Access |
Quick Links
Who am I voting for?
Candidate nominations will open Wednesday 2 October 2024.
If you are planning to nominate as a candidate in the 2024 state general election, you should advise the ECQ via the Self Service Portal to ensure you receive important information in the lead up to the election.
https://www.ecq.qld.gov.au/election-participants/state-election-participants/candidates
Election Timetable:
The Queensland State General Election is on Saturday 26 October 2024.
Issue of writ: Tuesday 1 October 2024
Candidate Nominations: Open Wednesday 2 October 2024
Early Voting: Monday 14 October to Friday 25 October 2024 from 8am - 6pm (excluding weekends)
Postal Vote Applications: Close Monday 14 October 2024 at 7pm
Election Day: Saturday 26 October 2024 from 8am to 6pm
Postal Vote Return Deadline: Tuesday 5 November 2024